Kissing Point Angels Baseball Club
Seniors
Player Statistics
G2 - Echidnas as at 14/9/20
Batting Statistics
GP:Games Played, PA:Plate Appearances, AB:At Bats, H:Hits, 1B:Single, 2B:Double, 3B:Triple, HR:Home Run, RBI:Runs Batted In, R:Runs Scored, HBP:Hit By Pitch, ROE:Reached On Error, FC:Hit into Fielders Choice, CI:Catchers Interference, BB:Walks, K:Strikeouts, SB:Stolen Bases, AVG:Batting Average, OBP:On Base Percentage, SLG:Slugging Percentage
Name | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Marven | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500>/td> |
Steven Foote | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
Rory Sturgis | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
George Georgiou | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.667 | 0.667 | 0.667 |
Rob Jarmyn | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Michael Furze | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 |
Philip Glastonbury | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Tom Lineen | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.500 | 0.667 | 0.500 |
Arthur Jang | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Martin Matsunaga | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Graeme Mcrae | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Fielding Statistics
TC:Total Chances, A:Assists, PO:Put Outs, E:Errors, DP:Double Plays, TP:Triple Plays, FPCT:Fielding Percentage
Name | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
Arthur Jang | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Dave Marven | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 |
George Georgiou | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Graeme McRae | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Martin Matsunaga | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Michael Furze | 5 | 0 | 4 | 1 | 0 | 0 | 0.800 |
Philip Glastonbury | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rob Jarmyn | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Rory Sturgis | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Steven Foote | 5 | 4 | 1 | 0 | 0 | 0 | 1.000 |
Tom Lineen | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Pitching Statistics
IP:Innings Pitched, GP:Games Pitched, GS:Games Started as Pitcher, W:Wins, L:Losses, H:Hits Allowed, R:Runs Allowed, ER:Earned Runs Allowed, BB:Walks, K:Strikeouts, HBP:Hit Batters, ERA:Earned Runs Average, WHIP:Walks plus hits per innings pitched
Name | IP | GP | GS | W | L | H | R | ER | BB | K | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Marven | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Rob Jarmyn | 2.2 | 1 | 1 | 0 | 0 | 10 | 10 | 8 | 3 | 0 | 0 | 27.000 | 4.875 |
Steven Foote | 1.1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 13.500 | 3.000 |